AZ DPS

Statistics - Concealed Weapons & Permits

These numbers reflect all transactions and the current status of permits, instructor certifications and training organizations since the inception of the CCW program in Arizona on September 8, 1994. Please note, these numbers do not reflect changes, such as a permit that was suspended and later reinstated.

Current Arizona Statistics

Statistics Last Updated: 8/29/2010 9:38:04 AM

						
                Active    Suspended    Revoked
 Permits        159591      1995         1031
 Instructors      1572       526           28
 Organizations     714       177           13

Instructors      21-29   30-39   40-49   50-59   60-69   70-79     80+
   Female            5      13      30      49      26       9       0
  Asian              0       0       0       2       0       0       0
  Black              0       0       0       0       0       0       0
  Indian             0       0       0       0       0       0       0
  Unknown            0       0       0       0       0       0       0
  White              5      13      30      47      26       9       0

Instructors      21-29   30-39   40-49   50-59   60-69   70-79     80+
   Male             34     246     428     568     508     176      31
  Asian              1       7      16      19       2       0       0
  Black              0       5       9      14       3       1       0
  Indian             1       4       3       6       9       0       0
  Unknown            0       0       0       0       0       0       0
  White             32     230     400     529     494     175      31

Permits          21-29   30-39   40-49   50-59   60-69   70-79     80+
   Female         2981    5084    7079    9376    7606    2053     208
  Asian             81     199     137     115      39       9       1
  Black             53     124     134     107      59      15       0
  Indian            36      66      84      77      67      12       4
  Unknown            0       0       0       0       1       0       0
  White           2811    4695    6724    9077    7440    2017     203

Permits          21-29   30-39   40-49   50-59   60-69   70-79     80+
   Male          13431   20629   22349   26734   29401   14024    2961
  Asian            294     619     546     429     196      73       8
  Black            352     742     701     549     361     151      17
  Indian           177     202     229     238     195     113      21
  Unknown            0       0       0       0       0       0       0
  White          12608   19066   20873   25518   28649   13687    2915


County:         Organizations   Instructors   Permits
 Apache               11             16          1033
 Cochise              44             76          6628
 Coconino             21             47          3219
 Gila                 10             25          2452
 Graham                6              6           685
 Greenlee              1              3           209
 Maricopa            465           1031         83787
 Mohave               43             77          8998
 Navajo               18             27          3356
 Pima                148            346         26153
 Pinal                52             88          7774
 Santa Cruz            3             10           747
 Yavapai              59            158          9730
 Yuma                 12             38          3628
 La Paz                4              9           551