AZ DPS

Statistics - Concealed Weapons & Permits

These numbers reflect all transactions and the current status of permits, instructor certifications and training organizations since the inception of the CCW program in Arizona on September 8, 1994. Please note, these numbers do not reflect changes, such as a permit that was suspended and later reinstated.

Current Arizona Statistics

Statistics Last Updated: 3/14/2010 7:02:24 AM

						
                Active    Suspended    Revoked
 Permits        152621      1776         1009
 Instructors      1572       473           28
 Organizations     696       166           13

Instructors      21-29   30-39   40-49   50-59   60-69   70-79     80+
   Female            5      11      30      51      24       8       0
  Asian              0       0       0       2       0       0       0
  Black              0       0       0       0       0       0       0
  Indian             0       0       0       0       0       0       0
  Unknown            0       0       0       0       0       0       0
  White              5      11      30      49      24       8       0

Instructors      21-29   30-39   40-49   50-59   60-69   70-79     80+
   Male             35     232     423     565     492     165      30
  Asian              1       6      16      19       2       0       0
  Black              0       3       9      13       3       1       0
  Indian             1       5       2       6       9       0       0
  Unknown            0       0       0       0       0       0       0
  White             33     218     396     527     478     164      30

Permits          21-29   30-39   40-49   50-59   60-69   70-79     80+
   Female         2953    4834    6876    8975    7008    1833     173
  Asian             80     181     134     108      33       8       1
  Black             49     123     130      91      55      14       0
  Indian            38      62      78      75      63      12       3
  Unknown            0       0       0       1       0       0       0
  White           2786    4468    6534    8700    6857    1799     169

Permits          21-29   30-39   40-49   50-59   60-69   70-79     80+
   Male          13354   19742   21552   25862   28109   13029    2588
  Asian            288     581     515     402     179      73       5
  Black            358     698     664     521     339     134      15
  Indian           162     191     218     218     190     103      19
  Unknown            0       0       0       0       0       0       0
  White          12546   18272   20155   24721   27401   12719    2549


County:         Organizations   Instructors   Permits
 Apache               11             16           980
 Cochise              43             72          6243
 Coconino             20             45          3098
 Gila                 10             25          2366
 Graham                6              7           656
 Greenlee              1              3           204
 Maricopa            448           1009         80521
 Mohave               43             78          8597
 Navajo               18             25          3189
 Pima                142            334         24947
 Pinal                50             87          7443
 Santa Cruz            2              8           711
 Yavapai              59            157          9462
 Yuma                 11             38          3459
 La Paz                4              9           531