AZ DPS

Statistics - Concealed Weapons & Permits

These numbers reflect all transactions and the current status of permits, instructor certifications and training organizations since the inception of the CCW program in Arizona on September 8, 1994. Please note, these numbers do not reflect changes, such as a permit that was suspended and later reinstated.

Current Arizona Statistics

Statistics Last Updated: 11/15/2009 6:58:34 AM

						
                Active    Suspended    Revoked
 Permits        144141      1665          987
 Instructors      1516       472           28
 Organizations     660       166           13

Instructors      21-29   30-39   40-49   50-59   60-69   70-79     80+
   Female            5      11      31      49      22       8       0
  Asian              0       0       0       1       0       0       0
  Black              0       0       0       0       0       0       0
  Indian             0       0       0       0       0       0       0
  Unknown            0       0       0       0       0       0       0
  White              5      11      31      48      22       8       0

Instructors      21-29   30-39   40-49   50-59   60-69   70-79     80+
   Male             34     228     415     559     478     157      22
  Asian              0       6      15      18       2       0       0
  Black              0       3       9      12       3       1       0
  Indian             1       3       2       6       9       0       0
  Unknown            0       0       0       0       0       0       0
  White             33     216     389     523     464     156      22

Permits          21-29   30-39   40-49   50-59   60-69   70-79     80+
   Female         2736    4532    6469    8528    6502    1656     152
  Asian             73     174     126     100      32       9       0
  Black             45     108     123      88      50      11       0
  Indian            35      55      74      71      60       8       3
  Unknown            0       0       0       1       0       0       0
  White           2583    4195    6146    8268    6360    1628     149

Permits          21-29   30-39   40-49   50-59   60-69   70-79     80+
   Male          12597   18619   20596   24730   26634   12191    2330
  Asian            272     553     478     378     173      67       4
  Black            335     650     616     482     331     117      13
  Indian           150     173     197     204     175      89      19
  Unknown            0       0       0       0       0       0       0
  White          11840   17243   19305   23666   25955   11918    2294


County:         Organizations   Instructors   Permits
 Apache               11             16           931
 Cochise              40             69          5824
 Coconino             19             43          3026
 Gila                 10             25          2274
 Graham                6              7           631
 Greenlee              1              3           201
 Maricopa            431            983         75886
 Mohave               40             74          8161
 Navajo               17             24          2988
 Pima                139            327         23688
 Pinal                46             83          7011
 Santa Cruz            2              8           677
 Yavapai              57            154          9122
 Yuma                 10             37          3271
 La Paz                3              9           512